This work is supported by
Greater Miami Jewish Federation
Landscape of Organizations Serving Women and Girls - Organizations.csv
Name | Addresses | Location | Focus Area | Website | Description of full services provided | ID / EIN | Type of service | Contact Person | # of Women/Girls Served | # of Employees | Target population | # of Funding Sources | Interviewed? | Women’s Fund Grantee | Economic Mobility | Freedom from Violence | Leadership | Health & Well-being | Religious Affiliation | Annual Report | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 Pink Pack | 255 Giralda Ave, Coral Gables, FL 33134 | Coral Gables | Health - Patient Services - Entertainment, Recreation | https://www.305pinkpack.org | 305 Pink Pack brings community, advocacy, and hope, to women in cancer treatment in Miami-Dade, by providing vital direct and support services at no cost, allowing them to focus on healing and spending more time with their families | 843414585 | Direct | Rosemary Carrera | rosemary@305pinkpack.org | 85 | 1 | Women in cancer treatment in Miami-Dade. | 3 | Yes | X | ||||||
A Safe Haven for Newborns - Gloria M Silverio Foundation | 6955 NW 77th Avenue Suite #302 Miami, Florida 33166 | Miami | Human Services - Multipurpose and Other | https://asafehavenfornewborns.com | Safety net for both the mother and the newborn infant. It allows mothers, fathers or whoever is in possession of an unharmed newborn, approximately seven days old or less, to leave them at Safe Havens: any hospital, 24/7 staffed fire rescue station, or 24/7 staffed emergency medical service station, with no questions asked, totally anonymous, free from fear of prosecution. A Safe Haven for Newborns is dedicated to reaching pregnant girls and mothers before they reach the crisis stage, assisting them as they make their decision in the best interest of their baby and themselves. | 651075409 | Direct | Nick E. Silverio Founder | safehaven@asafehavenfornewborns.com (305) 882-1304 x103 | 500 | 8 | Mothers and the newborn infants | 5 | No | X | Christian | |||||
Advocacy Partners Team | 1620 Drexel Ave, Miami Beach, FL 33139 | Miami Beach, FL - Surfside, FL | Crime, Legal Related | https://www.advocacypartnersteam.org | Women’s legal services and policy advocacy; to provide “low bono” legal services for immigration, employment, and family issues at clinics at the sites of trusted community organizations that serve women and girls and to collect information to support a broad women’s economic, racial & gender justice policy agenda. | 812088798 | Direct | Jennifer Hill | jen.hill@advocacypartnersteam.org | 3 | Women | No | X | X | |||||||
Agape Network | 22790 SW 112th Ave, Miami, FL 33170 | Miami, FL | Crime, Legal Related | https://www.theagapenetwork.org | Provide shelter, treatment, and case management to victims of trafficking and restore individuals and families to psychological, social, physical, and spiritual health. | 592471230 | Direct | 305-235-2616 | 6 | Victims of trafficking | 2 | No | X | X | |||||||
Americans for Immigrant Justice | 6355 NW 36th St, Virginia Gardens, FL 33166 | Miami | Crime, Legal Related | https://aijustice.org | In Florida and on a national level, we champion the rights of unaccompanied immigrant children; advocate for survivors of trafficking and domestic violence; serve as a watchdog on immigration detention practices and policies; and speak for immigrant groups who have particular and compelling claims to justice. | 650610872 | Direct | Cheryl Little | clittle@aijustice.org | 12,000 | 55 | Programs primarily support immigrant girls and women | 4 | No | X | X | X | ||||
Aqua Foundation for Women | 1951 NW 7th Ave, Miami, FL 33136 | Miami | Civil Rights, Social Action, Advocacy | https://aquafoundation.org | Serves as the funding catalyst for lesbian, bisexual, and transgender wellness and equality in South Florida through grants, scholarship, and initiatives. | 200873622 | Direct | Grace Lopez (ED) Stephanie Sylvester (Board) (305) 576-2782 | grace@aquafoundation.org | 1,372 | 1 | LBGTQ+ Women | 5 | Yes | X | X | |||||
Ark of Freedom Alliance | 101 NE 3rd Ave #1500, Fort Lauderdale, FL 33301 | FT. Lauderdale | Human Services - Multipurpose and Other | https://www.aofalliance.org | Ark of Freedom Alliance works to end the exploitation of marginalized children and young adults by collaboratively addressing human trafficking’s root causes, while empowering male and LGBTQ+ survivors and those at risk through education, housing, mental health services, economic empowerment and other support. | 822572698 | Direct | Nathan Earl | nathan.earl@aofalliance.org | 17 | Programs primarily support LGBTQ | 10 | No | X | |||||||
Aspira of South Florida Inc | 6100 Blue Lagoon Dr # 460, Miami, FL 33126 | Miami | Human Services - Multipurpose and Other | no website | To foster the social advancement of the Puerto Rican/Latino community by empowering its youth in the pursuit of educational excellence through leadership development programs that emphasize commitment to the community. | 592105537 | Direct | Julie Riverón-Bello | jbello@fl.aspira.org | 3 | Puerto Rican/Latino community | 3 | No | X | X | ||||||
Be Strong International | 9730 Hibiscus St, Cutler Bay, FL 33157 | Palmetto Bay | Human Services - Multipurpose and Other | https://bestrongintl.org | Be Strong International is a leading non-profit that helps young people create healthy relationships by educating them using positive youth development practices and social emotional learning. | 651054347 | Direct | Danielle Dubuc (305) 969-7829 | media@bestrongintl.org | 3000 per year | 35 | Young people | 30 | No | X | X | |||||
Big Brothers Big Sisters | 550 NW 42nd Ave, Miami, FL 33126 | Miami | Human Services - Multipurpose and Other | https://bbbsmiami.org | Community Mentoring is a program matching volunteer mentors with at risk boys and girls of all ethnic and racial backgrounds to promote self-confidence, improve social and interpersonal skills, and improve decision-making skills. | 454223565 | Direct | Jaimee Spector | JSpector@bbbsmiami.org | 971 | 45 | At risk boys and girls of all ethnic and racial backgrounds | 9 | Yes | X | ||||||
Branches | 11500 NW 12th Ave, Miami, FL 33168 | Pinewood, FL | Religion Related, Spiritual Development | https://branchesfl.org | Provide life-changing opportunities to help working families and their children break the cycle of generational poverty. | 65-0716969 | Direct | Brent McLaughlin-Executive Director | mclaughlin@branchesfl.org | 256 | 65 | Underpriviledged youth and their families | 9 | Yes | X | ||||||
Building Empowerment by Stopping Trafficking (BEST) | 701 Brickell Ave. Suite 1550 Miami, FL 33131 | Miami, FL | Crime, Legal Related | no website | To aid victims of human trafficking and pursue and prosecute traffickers; certify victim coaches and work with lawyers, law enforcement and the judicial system. | 45-4471326 | Direct | Linda J. Sullivan, President & Co-Founder | Linda.Sullivan@beststoptrafficking.org | 1 | Victims of trafficking | No | X | X | |||||||
Business and Professional Women Miami Shores | US 1 (Biscayne Blvd) & NE 107th St, Miami, Florida 33161 | Miami Shores | Human Services | No website | To achieve equity for women in the workplace through advocacy, education, and information. | 59-6174743 | Direct | Yessenya Gonzalez | jesse041102@gmail.com | 3 | Business Women | No | X | ||||||||
C.O.P.E Center North | 9950 NW 19th Ave, Miami, FL 33147 | Miami, FL | Education | http://www.copecenternorth.org/about/ | Miami-Dade County public school for teenaged expectant parents and parents that provides uninterrupted learning opportunities and special services for these students. | Ebony Dunn, Principal | ebonyndunn@dadeschools.cnet | 72 students in total | 5 | Young mothers and their children | No | ||||||||||
Camillus House | 1603 NW 7th Ave, Miami, FL 33136 | Miami | Housing, Shelter | https://www.camillus.org | Camillus House has provided humanitarian services to the indigent and homeless populations of Miami-Dade County, Florida for more than 50 years. | 650032862 | Direct | Hilda Fernandez | hfernandez@camillus.org | 12500 | 7 | The poor and homeless | 4 | No | X | X | Catholic | ||||
Casa Valentina | 2103 Coral Way 2nd floor, Miami, FL 33145 | Miami | Housing, Shelter | https://casavalentina.org | Provide at-risk and former foster care youth with safe affordable housing, life skills, and continued support so that they achieve and maintain self-sufficiency. | 204647939 | Direct | Janice Graham | jgraham@casavalentina.org | 20 | 9 | Foster Care Youth | 4 | Yes | X | X | X | ||||
Catalyst Miami | 3000 Biscayne Blvd STE 210, Miami, FL 33137 | Miami | Community Improvement, Capacity Building | https://www.catalystmiami.org | To identify and collectively solve issues adversely affecting low-wealth communities throughout Miami-Dade County. | 650690368 | Direct | Gretchen Beesing | gretchenb@catalystmiami.org | 2-3000 | 35 | Low-income communities | 30 | Yes | X | X | |||||
Center for Black Innovation Org (formerly Code Fever Miami) | 937 Northwest 3rd Avenue, Miami, Florida 33136 | Miami, FL | Youth Development | https://www.cfbi.org | The Center for Black Innovation is a think tank and black innovation ecosystem building organization with the understanding that smart cities and communities are formed by cultivating great leaders, entrepreneurs, and real capital pathways that values black culture and communities as our greatest asset. | 472134965 | Direct | info@cfbi.org | 8 | Black people | No | X | X | ||||||||
Chapman Partnership | 1550 N Miami Ave, Miami, FL 33136 | Miami, FL | Human Services - Multipurpose and Other | https://chapmanpartnership.org | To provide comprehensive programs and services to empower residents with dignity and respect to overcome homelessness. | 650425069 | 9,000 | 51-200 | Homeless people | 3 | No | ||||||||||
Children's Trust | 3150 SW 3rd Ave, Miami, FL 33129 | Miami | Human Services | https://www.thechildrenstrust.org/ | Our mission is to partner with the community to plan, advocate for and fund strategic investments that improve the lives of all children and families in Miami-Dade County | Direct | Stephanie Sylvestre | stephanie@thechildrenstrust.org | 162,644 CHILDREN | Children | 1 | No | X | X | |||||||
Concept Health Systems | 4160 West 16th Avenue. Hialeah, Florida 33012. | Hialeah | Mental Health, Crisis Intervention | https://www.concepthouse.org | Provides outpatient treatment, education and rehabilitative services for people with substance abuse and/or compulsive behavior | 237063810 | Direct | Ramon Cabrera Program Director (Adults) (305) 796-7202 | rcabrera@concepthouse.org | 8 | Adolecents and adults with substance abuse and/or compulsive behavior | 3 | No | X | |||||||
Concerned African Women, Inc. | 18425 NW 2nd Ave, Miami, FL 33169 | Miami | Social Science Research Institutes, Services | No website | To design and implement programming to enhance and/or improve academic performance and parental involvement for at risk youth, children and families. | 650126665 | Direct | Ask DeAnne? caw98@bellsouth.net | synergy@concernedafricanwomen.org | 1,500 | At risk youth, children and families. | 2 | No | X | X | ||||||
Violence, Prevention and Intervention Division (Coordinated Victims Assistance Center) | 2400 S Dixie Hwy, Miami, FL 33133 | Miami | Health & Human Services | Victims of domestic violence can get help by accessing services from Miami-Dade County' residential or non-residential programs. | Direct | Ivon Mesa | Ivon.Mesa@miamidade.gov | Programs primarily support immigrant girls and women | 33 | Yes | 500 | X | X | X | |||||||
Democratic Women’s Club of Miami Gardens. | 19681 Northwest 33rd Avenue, Miami Gardens 33056, Florida, United States. | Miami, FL | Human Services | Focus on voter registration, educating the public on importance of voting, and helping women get elected into office. | Direct | dwcofmg@gmail.com | 236 | 0 | Women | No | |||||||||||
Early Learning Coalition | 2555 Ponce de Leon STE 210, Coral Gables, FL 33134 | Coral Gables, FL | Education | https://www.elcmdm.org | 651122406 | Children | NO | ||||||||||||||
Suited for Success - Dress For Success Miami | 1600 NW 3rd Ave #111, Miami, FL 33136 | Miami, FL | Employment, Job Related | https://miami.dressforsuccess.org | To provide employment skills training and professional attire for job interviews. | 65-0508106 | miami@dressforsuccess.org | 1066 | Individuals who want to achieve economic independece | No | |||||||||||
Easter Seals South Florida | 1475 NW 14th Ave, Miami, FL 33125 | Miami, FL | Health | https://www.easterseals.com/southflorida/ | Easterseals provides services to help children and adults with disabilities and/or special needs as well as support to their families. We've been helping families for nearly 100 years. Today, Easterseals assists more than one million individuals and their families annually at more than 550 Easterseals service sites across the country. Each center provides top-quality, innovative services tailored to meet the specific needs of the communities we serve. | 59-0722783 | Direct | Maurice Woods President and CEO | mwoods@sfl.easterseals.com | 1,700 | Disabled | 3 | No | ||||||||
Educate Tomorrow | Miami Dade College North Campus Building 300 541–595 Kennedy Dr Miami, FL 33167 | Miami | International, Foreign Affairs, and National Security | https://www.educatetomorrow.org | We believe in individualized coaching over a long period of time focused on improving academics, economic stability, access to stable and affordable housing and physical/emotional well-being. | 510493526 | Direct | Virginia Emmons | emmons@educatetomorrow.org | 750 | 24 | Student/Youth | 5 | No | X | X | X | ||||
Embrace Girls | 18520 NW 67th Avenue, Suite 340 Miami, FL 33015-3302 | Miami, FL | Youth Development | http://www.embracegirlpower.org | After school program to provide positive social experiences, life skills training, academic tutoring, mentoring and culture for at-risk girls residing in underserved neighborhoods; character building and improving self-esteem for girls. | 651063843 | Direct | info@embracegirlpower.org | 5,000 girls annually | 2 | At-risk girls | 2 | No | X | X | ||||||
Engage Miami | 7060 NW 2nd Ave, Miami, FL 33150 | Miami, FL | Civil Rights, Social Action, Advocacy | https://engage.miami | To build political power for young people in South Florida to ensure a better future. | 47-4435189 | Advocacy | Rebecca Pelham, ED | rebecca@engage.miami | 10 | Young individuals | 2 | No | ||||||||
Family Resource Center | 1393 SW 1st St, Miami, FL 33135 | Miami | Crime and Legal Realted | https://frcflorida.org | Mission is the prevention and treatment of child abuse and neglect through the strengthening of families | 591788265 | Direct | Oren Wunderman (ED) | owunderman@frcflorida.org | 2,500 | 136 | Abused children and families | No | X | X | X | |||||
Fanm Saj | North Miami, FL | North Miami | Arts, Culture, and Humanities | https://www.fanmsaj.org | Our mission is to provide families across the African Diaspora with cultural and wellness tools as well as social and political resources to nourish themselves, families and communities. | 824241473 | Direct | Ruth Jeannoel 833 -326-6725 | fanmsajinc@gmail.com | 644 | 1 to 5 employees | African families | No | X | X | ||||||
Fanm/haitian Women of Miami | 100 NE 84th St, Miami, FL 33138 | Miami | Arts, Culture, and Humanities | https://www.fanm.org | Empower Haitian women and their families socially, economically, politically and facilitate their adjustment to South Florida. | 650334201 | Direct | Marleine Bastien | mbastien@fanm.org | 10000 | 30 | Haitian women | 6 | Yes | X | X | X | ||||
Miami-Dade Chapter of the Florida Association for Women Lawyers | 200 South Biscayne Boulevard, Suite 3900 Miami, Florida 33131 | Miami | Human Services | https://www.mdfawl.org | MDFAWL is a volunteer bar association dedicated to actively promoting the advancement of women in the legal profession, expanding the leadership role of its members in the community at large, and promoting women’s rights. The organization is also committed to promoting diversity and inclusion and providing equal opportunities for participation and support to people of any gender, race, religion, ethnicity, sexual orientation, disability, and socioeconomic background. | 59-2383909 | Direct | Monica C. Segura (305) 358-5577 | msegura@rumberger.com | 4 | Women | 2 | No | X | |||||||
Florida Breast Health Initiative | 6447 Miami Lakes Drive East Suite 222E Miami Lakes, Florida 33014 | Miami | Health | https://flbreasthealth.com | Make a life-changing difference in the fight against breast cancer and heart disease by educating women about early detection and leading a healthy lifestyle | 562540735 | Direct | Stephanie Hoogenbergen | stephanie@flbreasthealth.com | 11,000 | 1 | Women | 3 | No | X | X | |||||
Fundacion Entre Nosotras | 22320 Miami Ave, Miami, FL 33170 | Miami | Human Services - Multipurpose and Other | https://www.fundacionentrenosotras.org | Women Helping Women. Individual and group counseling, workshops and conferences. Training for business and church leaders on the subject of domestic violence. | 38-3651588 | Direct | Maria Mercedes Becerra (786) 553-6165 | mmentrenosotras@aol.com | 300 | 5 | Latinx women | 3 | Yes | X | ||||||
G.e.m.s. (girls Educated & Motivated for Success) Inc | Miami, FL | Miami | Youth Development | no website | has served as the nation’s leading organization for empowering commercially sexually exploited and domestically trafficked girls and young women. Through cultural change, advocacy, training, and survivor leadership, GEMS is committed to shifting public perception and policy. | 47-2042502 | Direct | Jenita D. Lyons Veronica Martin | vmartin@dadeschools.net | 5 | Sexually exploited and domestically trafficked girls and young women. | 3 | No | X | X | ||||||
Girl Power Rocks, Inc | 1600 NW 3rd Ave #100, Miami, FL 33136 | Miami | Education | https://www.girlpowerrocks.org | Girl Power is a 501 (c)(3) nonprofit prevention and intervention social change program that promotes positive behavior, enhances social skills and improves academic performance in at-promise girls 11 - 17. | 65-0737649 | Direct | Thema Campbell | thema@girlpowerrocks.org | 300-400 | 12 | Girls | 7 | Yes | X | ||||||
Girl Scouts of Tropical Florida | 11347 SW 160th St, Miami, FL 33157 | Youth Development | https://www.girlscoutsfl.org | Girl Scouting builds girls of courage, confidence, and character, who make the world a better place. | 590651087 | direct | Hayley Karl | HKarl@girlscoutsfl.org | 3,385 | 6 | Girls | 5 | No | X | |||||||
Girls of Transformation Mentoring Program - Girls With Purpose Summer Mentorship Camp | 17090 NW 7th Avenue Unit 106 Miami Gardens, FL 33169 | Miami Gardens | Youth Development | https://www.girlsoftransformation.com/summer-program | The program will provide youth mentoring enrichment activities, arts and crafts, weekly field trips, weekly swimming, girls reading club, outdoor activities, workshops, etiquette, life skills, and end of the year summer trip. Free snack, breakfast, and lunch provided. | 472460737 | Direct | Sonya Woodard (CEO) | admin@girlsoftransformation.com (954) 612-7768 | 5 | Girls | No | X | Christian | |||||||
Glory House | 7744 Grandview Blvd, Miramar, FL 33023 | Miami | Housing, Shelter | https://gloryhouseofmiami.org | We REACH, RESCUE, and HELP in the healing and restoration of human trafficking survivors. Christian, Housing Assistance, Rehabilitation Services, Women's Issues | 452947872 | Direct | Betty Lara | betty@gloryhouseofmiami.org | 5 | Human trafficking survivors | 4 | No | X | X | Christian | |||||
Grameen America | 1111 SW 8th St Miami, FL | Miami | Community Improvement, Capacity Building | https://www.grameenamerica.org | Grameen America is dedicated to heping entrepreneurial women who live in poverty build businesses to enable financial mobility. | 20-8497991 | Direct | Jill Monum | jmonum@grameenamerica.org | 132000 | 4 | Women entrepreneurs | 4 | Yes | X | ||||||
H3: Health. Hope. Healing | 1935 Calais Dr #205 Miami Beach, FL 33141 | Miami, FL | Health | no website | To support breast cancer patients, survivor’s family members and loved ones, as well as those who desire to improve their wellness by providing a connection to community-based educational resources. | 27-1769589 | Direct | info@h3hope.org | 1 | Breast cancer patients | latest 990 report 2012? | No | X | ||||||||
Hands 2 Help, Inc | 160 NW 176th St, Miami, FL 33169 | Miami, FL | Crime, Legal Related | https://www.hands2helpinc.org/contactus | To build better lives and strengthen communities by providing youth and their families with the knowledge and skills to be self-sufficient; to run the Passage to Womanhood program to educate young ladies about life skills, health and etiquette. | 651191895 | Direct | hands2helpinc.org | Young woman | 2 | No | ||||||||||
Honeyshine/ Overtown | 100 Biscayne Blvd Way Ste 300, Miami, FL 33131 | Miami | International, Foreign Affairs, and National Security | https://honeyshine.org | To encourage the balance of mind,body and soul in girls and women by providing nurtuting experiences that enlighten their path and empower their future. To encourage that balancing of mind, body and soul in girls and women by providing nurturing expectations. | 273545698 | Direct | Tracy Mourning | tracy@honeyshine.org | 1200 annually | 12 | Girls and young women | 6 | Yes | X | X | |||||
International Rescue Committee | 730 NW 107th Ave, Miami, FL 33172 | New york | International, Foreign Affairs, and National Security | https://www.rescue.org/ | Helps those whos lives are shattered by disasters | 13-5660870 | Advocacy | Florencia Dominguez (305) 640-9881 | florencia.dominguez@rescue.org | 25,000 | 43 | People impacted by disaster | 22 | No | X | X | |||||
IT Women Foundation, Inc | 3370 NE 190th St, Aventura, FL 33180 | Miami Lakes | Philanthropy, Voluntarism, and Grantmaking Foundations | https://itwomen.org | Works to increase the number of girls and women in the fields of technology and engineering and to provide professional development, student education and scholarships through a supportive network. | 71-0908643 | Direct | Claire Marrero | clairemarrero@thetalentsource.com | 22,000 total | 100% volunteer driven | Women | 18 | Yes | X | ||||||
Jefferson Reaves House - Women's Residential | 2985 NW 54th St, Miami, FL 33142 | Miami | Health | no website | A highly structured program for single women and women with their children. Special emphasis on the prevention of births of substance exposed newborns. All women being treated at the facility have a history of chronic substance abuse and have not been responsive to prior attempts to alter this behavior pattern. Services provided include individual, family and group counseling, substance education, relapse prevention, smoking cessation, conflict resolution and harm reduction, nutrition classes provided by a certified nutritionist, health and wellness didactic groups by a registered nurse practitioner, job readiness, management of medication, women's health issues, GED, HIV education and prevention classes, social and life skills, and recreation services. | Direct | (305) 637-6498 | 40 per year | Single women and women with their children | No | X | ||||||||||
Jewish Community Services - 211 Miami | 12000 Biscayne Blvd., Suite 303, Miami, FL 33181 | Miami | Human Services - Multipurpose and Other | https://jcsfl.org | Our core values center around Tikkun Olam, repairing the world, one person at a time. We offer counseling and support services to those experiencing crisis or trauma. | 590637867 | Direct | Miriam Singer Richard Shutes | msinger@jcsfl.org | 10,000+ | Jewish and broader communities throughout South Florida | 22 | No | X | X | X | Jewish | ||||
Jewish Education Center of South Florida | 500 NE Spanish River Blvd UNIT 16, Boca Raton, FL 33431 | Boca Raton, FL | Human Services | https://www.jecsouthflorida.org | Engage high school juniors and seniors in an after-school Jewish study program and events to delve deeper into their Jewish heritage and strengthen their Jewish identity while connecting with a mentor in the community. | Direct | Rikki Stein | rstein@jecsfl.org | 8 | Jewish Students | 3 | No | X | Jewish | |||||||
Jewish Women’s Theater of South Florida | Flamingo Drive, Miami Beach, FL 33140 | South Florida | Human Services | no website | Providing the opportunity for artistically gifted Jewish women to develop and express their creative talent through theatrical performance, with sensitivity to observant women | Direct | Sara Gottlieb | sararunn11@gmail.com | 3 | Jewish Women | 5 | No | X | Jewish | |||||||
Junior Achievement of Greater Miami | 301 71st St, Miami Beach, FL 33141 | Miami, FL | Education | https://miami.ja.org | provides several ways that you can get involved whether you’re someone looking to volunteer, part of a district or school looking for educational materials, or part of an organization looking to help us move our mission. | 59-0807486 | Direct | lrothschild@jamiami.org | 31,659 | 8 | Young people | 4 | No | X | X | ||||||
Junior League of Miami | 713 Biltmore Way, Coral Gables, FL 33134 | Coral Gables | (T )Philanthropy, Voluntarism, and Grantmaking Foundations (S) Community Improvement, Capacity Building | https://www.jlmiami.org | The Junior League of Miami, Inc. is an organization of women committed to promoting voluntarism, developing the potential of women, and improving communities through the effective action and leadership of trained volunteers. Its purpose is exclusively educational and charitable. | 201213167 ( T) & 590637869 (S) | Direct | Samantha Sexton (Chair Elect) - mention SST Campaign and Vicki Lopez | ssexton11@gmail.com | 800 | - | Women | 4 | No | X | X | |||||
Kristi House | 1265 NW 12th Ave, Miami, FL 33136 | Miami | Crime, Legal Related | https://kristihouse.org | Kristi House is responsible for coordinating child-victims’ legal, medical, and social services needs. | 650576650 | Direct | Amanda Altman | aaltman@kristihouse.org | 1,770 | 70 | Children | 7 | Yes | X | X | |||||
Ladies of Valor Empowerment (L.O.V.E.) | 1175 NE 125th St, North Miami, FL 33161 | North Miami, FL | Human Services - Multipurpose and Other | https://ladiesofvalorempowerment.org | To educate and empower underprivileged women to become self-sufficient and to mentor teenage girls to become college bound and career focused. | 10936001 | Direct | Dr. Alourdes Pierre | Women and at risk teenage girls | 2 | No | ||||||||||
Lauren's Kids | 18851 NE 29th Ave #1010, Aventura, FL 33180 | Aventura, FL | Crime, Legal Related | https://laurenskids.org | To prevent sexual abuse through awareness and education, and help survivors heal with guidance and support. | 261252588 | Direct | Lauren | 40,000,000 | 9 | Children | 4 | No | ||||||||
Lawyers for Children America | 200 Biscayne Blvd, Miami, FL 33131 | Miami | Crime, Legal Related | https://www.lawyersforchildrenamerica.org | Lead child advocacy organization protecting the rights of children who are victims of abuse; abandonment and neglect | 06-1412355 | Direct | Carolyn Salisbury | csalisbury@lawyersforchildrenamerica.org | Chidlren | 1 | No | X | X | X | ||||||
League of Women Voters of Miami-Dade County | 2103 CORAL WAY, 2ND FLOOR, MIAMI, FL, 33145 | Miami, FL | Civil Rights, Social Action, Advocacy | http://www.lwvmiamidade.org | To engage citizen participation in government, increase voter understanding of major policy issues, defend democracy, empower voters, and influence public policy through education and advocacy. | 59-2716577 | Advocacy | Monica Skoko Rodriguez | Monica.Skoko@miamidade.gov | 9 | Women and men | 2 | No | ||||||||
Leap for Ladies | 3141 SW 8th St, Miami, FL 33135 | Miami | Crime, Legal Related | https://leapforladies.org | LEAP empowers incarcerated women to transcend their past and successfully re-enter society by providing transformational education, entrepreneurial training, and mentorship. We serve as a model, voice and advocate for the the power of rehabilitation over retribution. | 270193483 | Direct | Mahlia Lindquist | mahlia@leapforladies.org | 30 | 6 | Incarcerated women | 3 | Yes | X | X | X | ||||
Lotus House | 217 NW 15th Street Overtown, Miami, Florida 33136. | Miami | Housing, Shelter | https://lotushouse.org | Lotus House is dedicated to improving the lives of women, youth and children experiencing homelessness on every level. We provide sanctuary, support, education, tools and resources that empower them to heal, learn, grow and blossom into who they are truly meant to be. In their dreams comes true, we enrich our community with the fruit of their potential realized. | 920233563 | Direct | Beatrice Gonzalez Constance Collins | beatrice@lotushouse.org constance@lotushouse.org | 1000 | 125 | Women, youth and children experiencing homelessness | 89 | Yes | X | X | |||||
M-dc Office of Community Advocacy - Commission for Women Board | 111 NW 1st St # 1034, Miami, FL 33128 | Miami | Human Services | https://www.miamidade.gov/global/government/boards/commission-for-women.page | Advisory board to the Board of County Commissioners, the County Administration and the public at large about issues pertaining to the status of women. The Commission for Women also advocates for the women in the community and strives to improve their quality of life. | ADVOCACY | Monica Skoko Rodriguez | monica.skoko@miamidade.gov | Women | 1 | No | X | X | X | |||||||
Miami Rescue Mission | 2020 NW 1st Ave, Miami, FL 33127 3553 NW 50th St, Miami, FL 33127 | Miami, FL | Health | https://miamirescuemission.wufoo.com/forms/?formname=zjtxgzw0p3wacp&field16=EG0921&field17=Search | To provide shelter, meals, training, housing, and employment opportunities to people experiencing homelessness. | 451481860 | Direct | 4500 | 7 | Men, women and children | 6 | No | |||||||||
Miami Women Veterans Healthcare Program | 1201 NW 16th Street Miami, FL 33125 | Miami | Health | https://www.miami.va.gov/services/women/ | Women Veterans Healthcare Clinic, OB/Maternity Care Coordination, GYN and Birth Control, Mental Health/PTSD/Depression, Mammography, Menopause Counseling/Hormone Therapy, Women Only Groups, Social Work Service, Emergency Care, Military Sexual Trauma Service, Behavioral Health Services, etc. | Direct | Michelle Zielenski Women Veterans Program Manager | Michelle.zielenski@va.gov (305) 575-7263 | 5 | Women veterans | 1 | No | X | ||||||||
Miami Worker's Center | 745 NW 54th St, Miami, FL 33137 | Miami | Employment, Job Related | https://miamiworkerscenter.org | The Miami Workers Center (MWC) is a strategy and action center whose purpose is to build the power and self-determination of south Florida’s most oppressed communities, and help to build a progressive voice and platform that can nurture the growth of movements for social change in Florida and in the United States | 650942224 | Direct | Santra Denis | santra@theworkerscenter.org | 8 | Oppressed communities | 4 | Yes | X | |||||||
Michael-Ann Russell JCC | 18900 NE 25th Ave, Miami, FL 33180 | North Miami Beach, FL | Education | https://marjcc.org | To establish a Mamanet league January 2021 to run for 14 weeks | 650591858 | Direct | David Surowitz | davids@marjcc.org | Jewish Mothers | 3 | No | X | X | Jewish | ||||||
Missionaries of Charity - Mother Teresa Home for Women in Distress | 724 NW 17th St, Miami, FL 33136 | Miami | Philanthropy, Voluntarism, and Grantmaking Foundations | https://www.miamiarch.org/CatholicDiocese.php?op=Missionaries_of_Charity | Provides emergency night shelter for women and children, (boys under age 4 only). Dinner and breakfast is provided, as well as emergency clothing and toiletries. Runs a soup kitchen for men. Also provides food and clothing to severely needy families. Sisters will visit the family home, assess the need, and provide dry food. | 06-1013589 | Direct | Sister Marie Adaya Superior | (305) 545-5699 | 4,000 | Women and children | 2 | No | X | X | CATHOLIC | |||||
More too Life | Building, 1750 17th St, Sarasota, FL 34234 | Sarasota | Youth Development | https://moretoolife.org | Ending Human -Trafficking by Innovating in Mentoring and Educating those affected by it, in order for them to Discover their Authentic Identity while Motivating others to take charge of Changing Systems and Ideologies that Fuel its Root Causes. | 20-5970211 | Direct | Dr. Brook Bello | brookbello@moretoolife.org | 106 | 13 | Human trafficking survivors | 14 | Yes | X | X | X | ||||
Mujer | 27112 S Dixie Hwy #7317, Naranja, FL 33032 | Miami | Civil Rights, Social Action, Advocacy | http://mujerfla.org | Provides support in any way possible to help victims become survivors and thrive despite the traumatic effects of abuse | 650534683 | Advocacy | Susan Rubio Rivera | susan@mujerfla.org | 400 | 16 | Programs primarily support Latinx women and girls | 23 | Yes | X | ||||||
Multi-ethnic Youth Group Association (meyga) | 1466 NW 62nd St, Miami, FL 33147 | Miami | Youth Development | https://www.meyga.org/about | Mission promotes the mental, physical and social well-being of senior, youth and families by inspiring and empowering them with self-sufficient activities that are customized to meet the goals and objectives which lead them to the role of independencies. | 65-0889462 | Direct | Samantha Quaterman | meygagirls@yahoo.com | Senior, youth and families | 2 | No | X | X | |||||||
NAMI | 299 Alhambra Cir #224, Coral Gables, FL 33134 | SOUTH MIAMI | Unknown | https://nami.org/Home | Nation's largest grassroots mental health organization dedicated to building better lives for the millions of Americans affected by mental illness. | 592207150 | Direct | Katherine Coppola 786-775-1980 | kathy@namimiami.org | 40,000+ | 13 | Americans affected by mental illness | 82 | No | X | ||||||
