Updated Sept 2020
FOR EMERGENCIES CALL 911
CALL 211 or IN MIAMI DIRECT AT 305-631-4211
Coordinated Victims Assistance Center (CVAC) (305) 285-5900
Miami-Dade County Community Action and Human Services
Community Services Referral Directory CLICK HERE
Directory of Services Available to Assist Victims of Human Trafficking (PDF)
| RESOURCE | CONTACT |
|---|---|
| HOTLINES | |
| Domestic Violence Hotline | 305-349-5888 |
| Florida Abuse Hotline | 1-800-96-ABUSE |
| Florida Coalition Against Domestic Violence Hotline | 800-500-1119 |
| Polaris Trafficking Center Hotline | 1-888-373-7888 or Text “BeFree” to 233733 |
| EMERGENCY SHELTERS | |
| Camillus House (men only) | 305-374-1065 |
| Housing Opportunities for People with AIDS (HOPWA) | 305-416-1984 |
| Miami Bridge Youth and Family Services (children) Youth- Shelter Central | 305-635-8953 |
| Miami Bridge Youth and Family Services (children) Youth- Shelter South Dade | 305-246-8956 |
| Miami Rescue Mission Center for Men (overnight shelter) | 305-571-2211 |
| Miami Rescue Mission Center for Women and Children | 305-571-2250 |
| GENERAL SHELTERS | |
| Kristi House | 305-547-6800 |
| Glory House of Miami | 888-373-7888 |
| Our Kids of Miami-Dade/Monroe | 305-455-6000 |
| Our Kids of Miami Cares Project | 305-455-6000 |
| Miami Bridge North | 305-635-8953 |
| Miami Bridge South | 305-246-8956 |
| Safespace North | 305-758-2546 |
| Safespace South | 305-247-4249 |
| The Lodge/VRI | 305-693-1170 |
| Lotus House | 305-438-0556 |
| FREEDOM FROM VIOLENCE | |
| DOMESTIC VIOLENCE | |
| Miami-Dade County Community Action and Human Services: Domestic Violence Assistance | https://www8.miamidade.gov/global/service.page?Mduid_service=ser1502483183449106 |
| Dade Family Counseling | 305-827-3252 |
| Miami Bridge Youth and Family Services | 305-635-8953 |
| Florida Domestic Violence Hotline | 800-500-1119 |
| Women in Distress (Broward County) | 954-760-9800 |
| Miami-Dade Police Dept. Child and Elderly Exploitation Unit | 305-418-7200 |
| Safespace North: Advocates for Victims | 305-758-2546 |
| Safespace South: Advocates for Victims | 305-247-4249 |
| Sisterhood of Survivors | 305-704-0118 |
| Fundacion Entre Nosotras | http://www.fundacionentrenosotras.org/ |
| TRAFFICKING VICTIM | |
| No More Tears | (954) 324-7669 |
| Victim Assistance Program | 305-758-2819 |
| The Glory House of Miami | https://www.gloryhouseofmiami.org |
| ASSAULT AND ABUSE | |
| Baptist Health South Florida: Women's Health Center | 786-596-6557 |
| Jackson Health System Roxcy Bolton Rape Treatment Center | 305-585-7273 |
| Kristi House (Child Sexual Abuse and Trauma) | http://www.kristihouse.org |
| YOUTH SUPPORT | |
| Gang Alternative | https://myga.org |
| GAL – Guardian ad Litem for Children | http://guardianadlitem.org/ |
| Miami Bridge | https://miamibridge.org |
| Florida State University- Young Parents Project | https://cpeip.fsu.edu/teenParents/index.cfm |
| LEGAL SUPPORT | |
| Americans for Immigrant Justice | http://www.aijustice.org/ |
| Cuban American Bar Association – Pro Bono Project | http://cabaonline.com/pro-bono/ |
| Florida Free Legal Answers | https://florida.freelegalanswers.org/ |
| United for Immigrants Legal Services | Phone: 321-503-8310 Address: 5449 S Semoran Blvd, Suite 213, Orlando, FL 32822 Email: juanita@unitedforimmigrants.com |
| ACTIVISM | |
| One Billion Rising | http://www.onebillionrising.org/ |
| HEALTH AND WELL-BEING | |
| EMERGENCY AID | |
| Catholic Charities Emergency Services | 866-758-0025 |
| Coalition of Florida Farmers Organization (COFFO) | 305-246-0357 |
| Jewish Community Services of South Florida Financial Assistance | 305-899-1587 |
| FAMILY HEALTH | |
| 180 Health Partners | 888-339-9404 |
| Healthy Start | 305-541-0210 |
| Miami-Dade Family Planning Services | 786-336-1437 |
| West Perrine Prenatal Care Clinic | 786-732-8883 |
| The Agape Network | https://www.theagapenetwork.org |
| CRECER | https://sites.education.miami.edu/crecer/ |
| MENTAL HEALTH | |
| Douglas Gardens Community Mental Health Center | 305-531-5341 |
| Florida Department of Children and Families Adult Mental Health | 305-377-5029 |
| Mindful Kids Miami | https://www.mindfulkidsmiami.org/ |
| NAMI - National Alliance for Mental Illness - Miami-Dade County | https://namimiami.org/ |
| Florida Initiative for Suicide Prevention | 954-384-0344 |
| National Suicide Prevention Hotline | 800-273-8255 |
| Banyan Health System | 305 774-3616 |
| ADDICTION SUPPORT | |
| Alcoholics Anonymous Hotline | 305-461-2425 |
| Florida Council Compulsive Gambling Hotline | 888-236-4848 |
| The Recovery Village | 352-800-6077 |
| EYE CARE | |
| Bascom Palmer Eye Institute | 305-326-6000 |
| Economic Opportunity Family Health Center Jessie Trice Center | 305-637-6400 |
| Miami Dade College / Vision Care Clinic | 305-237-4127 |
| DENTAL CARE | |
| Community Health of South Florida Inc: Doris Ison Health Center | 305-253-5100 |
| Luther King Jr. Clinica Campesina | 305-248-4334 |
| North Dade Health Center | 786-466-1500 |
| DISABILITY SERVICES | |
| Advocacy Center for Persons with Disabilities Information and Referral Unit | 800-342-0823 |
| American Council of the Blind / Information Line | 800-424-8666 |
| Children's Home Society of Florida Developmental Services | 305-254-9759 |
| Children and Adults with Attention Deficit Disorder | 800-233-4050 |
| Eye Care America | 800-222-3937 |
| Florida Alliance for Assistive Services and Technology (FAAST) | 888-788-9216 |
| Florida Department of Children and Families Home Care for Disabled Adults | 305-377-5377 |
| Florida School for the Deaf and the Blind Residential and Day Program | 800-344-3732 |
| Hearing and Speech Center of Florida - Speech/Language/Audiology/Occupational Therapy | 305-271-7343 |
| Miami Lighthouse for the Blind Vocational Training | 305-856-2288 |
| Parent to Parent of Miami Children with Special Needs | 305-271-9797 |
| DISASTER RELIEF | |
| American Red Cross / South Florida | 305-644-1200 |
| Disaster Outreach | 800-462-9029 |
| Hurricane Helpline | 877-693-5236 |
| Miami-Dade Office of Emergency Management | 305-468-5400 |
| BASIC NEEDS | |
| Camillus House | 305-374-1065 |
| Miami Rescue Mission / Bargain Barn Thrift Store | 305-571-2217 |
| The Salvation Army | 305-637-6700 |
| SPIRITUAL ENRICHMENT | |
| Catholic Charities Parish Social Ministry | 305-754-2444 |
| Family Christian Association of America | 305-685-4881 |
| Peacemaker Family Center at Trinity Church | 786-888-4673 |
| Sunshine Cathedral Gay and Lesbian Spiritual Service | 954-462-2004 |
| Temple Israel of Greater Miami | 305-573-5900 |
| The Muslim Communities Association of South Florida | 305-624-5555 |
| Wat Buddharangsi of Miami | 305-245-2702 |
| Greater Miami Jewish Federation | https://jewishmiami.org |
| LGBTQQIA+ SERVICES | |
| LGBTQ Helpline | 305-646-3600 |
| Aqua Foundation for Women | http://www.aquafoundation.org/ |
| YES Institute | https://yesinstitute.org |
| ECONOMIC MOBILITY | |
| TEMPORARY ASSISTANCE | |
| Florida Department of Children and Families / Economic Self-Sufficiency Unit | 866-762-2237 |
| International Rescue Committee (Immigrant & Refugee Services) | https://www.rescue.org/united-states/miami-fl |
| Our Kids of Miami-Dade and Monroe- Independent Living (Foster Youth Services) | http://www.ourkids.us/info4us/Pages/IndependentLiving.aspx |
| EMPLOYMENT | |
| Center for Independent Living of South Florida | 305-751-8025 |
| Epilepsy Foundation of Florida Employment Services | 305-670-4949 |
| HOUSING | |
| Atlantic Pines Apartments / Low-Income Housing | 305-872-9383 |
| Banyan Health Systems | 305-643-7800 |
| Better Way of Miami Permanent Housing Program | 305-634-3409 |
| Citrus Health Network / Supported Housing Services | 305-825-0300 |
| Hialeah Housing Program | 305-888-9744 |
| Habitat for Humanity | 305-634-3628 |
| Little Haiti Housing Association | 305-759-2542 |
| Miami-Dade Housing Agency Private Rental Housing Division Section 8 | 786-469-4100 |
| Office of Leasing and Occupancy Housing and Urban Development (HUD) | 305-638-6464 |
| Opa-Locka Community Development Corporation | 305-687-3545 |
| Urban League of Greater Miami Housing Development Division | 305-696-4450 |
| TRANSPORT | |
| Action Community Center/Transportation | 305-545-9298 |
| American Cancer Society / Patient Services | 800-227-2345 |
| Miami-Dade County Paratransit Medicaid Transportation | 305-630-5300 |
| Tri-Rail | 800-874-7245 |
| Angel Flight Southeast | 800-352-4256 |
| Miami-Dade County Medicaid Metropasses | 305-630-5300 |
| SOCIAL SECURITY | |
| Social Security Administration | 800-772-1213 |
| Social Security Disability Benefits | https://www.ssa.gov/benefits/disability/ |
| LEADERSHIP | |
| GIRL’S LEADERSHIP | |
| Junior League of Miami | http://www.jlmiami.org/ |
| Girl Power | http://www.girlpowerrocks.org/#miami |
| Urgent Inc. | https://www.urgentinc.org |
| Pace Center for Girls | https://www.pacecenter.org/locations/miami |
| S.O.U.L. Sisters Leadership Collective | https://soulsistersleadership.org |
| WOMEN’S LEADERSHIP | |
| Women’s Chamber of Commerce of Miami-Dade County | http://www.womenschamberofcommerce.org |
| U.S. Small Business Administration (SBA)- Women-owned Businesses | https://www.sba.gov/business-guide/grow-your-business/women-owned-businesses |
| League of Women Voters | https://www.lwv.org |
| National Council of Jewish Women (NCJW) – Kendall Section | https://www.facebook.com/NCJWKendall/ |
| National Council of Jewish Women (NCJW) – Greater Miami Section | http://www.ncjwgms.org/ |
| Sant La- Haitain Neighborhood Center | http://www.santla.org/ |
| YWCA Miami | https://www.ywca-miami.org |
| EDUCATION | |
| Soroptimist | https://www.soroptimist.org |
| LAW ENFORCEMENT CONTACTS | |
| Aventura Police Department | 305-466-8965 |
| City of Miami Police Department | 305-603-6290 |
| Coral Gables Police Department | 305-455-6000 |
| Doral Police Department | 786-845-4600 x.2123 |
| Hialeah Police Department | 305-953-5351 |
| Homestead Police Department | 305-247-1535 |
| Key West Police Department | 305-809-1090 |
| Mothers Against Drunk Driving (MAAD) | 305-273-3744 |
| Miami Beach Police Department | 305-673-7776 x.5843 |
| Miami Gardens Police Department | 305-474-1490 |
| Miami-Dade Police Department | 305-471-2125 |
| Monroe County Sheriff’s Office | 305-797-0121 |
| Monroe County SAO 16th Judicial Court | 305-292-3400 |
| North Miami Beach Police Department | 305-948-5500 x.2570 |
| Office of the Attorney General of Florida | 305-377-5850 x.641 |
| Village of Pinecrest Police Department | 305-234-2100 |
| S. Department of Homeland Security | 305-597-617 |